GRP Transformer Housings
The GRP transformer housing range has been specifically designed to be a robust but lightweight design.
The GRP enclosure incorporates high and low ventilation to disperse the heat emitted from the transformer. The GRP transformer range can be fitted with explosion-relieving GRP roofs as an option for additional safety. The large GRP double doors at the front give easy access and are fitted with a pad lockable two point lock system to secure the internal equipment.
The GRP transformer housing has been independently tested by the Building Research Establishment to ensure it meets the required criteria. GRP Transformer housings have many other uses across all industry including rail, construction, utilities and all other industrial applications; please call to discuss your requirements.
TR1 | TR4 | TR5 | TR6 | TR7 | TR7 EXV | TR8 | TR8B | |
---|---|---|---|---|---|---|---|---|
Width | ||||||||
3112 | 1400 | 2500 | 2700 | 2800 | 2800 | 1300 | 1300 | |
Height | ||||||||
Nominal | 2250 | 2150 | 2260 | 2275 | 2275 | 2275 | 1725 | 1725 |
Depth | ||||||||
2264 | 1450 | 2800 | 2400 | 2800 | 2800 | 1300 | 1300 | |
Door | ||||||||
Clear Width | 2900 | 1175 | 2290 | 2490 | 2390 | 2390 | 1100 | 1100 |
Clear Height | 1720 | 1880 | 1720 | 1970 | 1720 | 1720 | 1650 | 1650 |
Buy Now | Buy Now | Buy Now | Buy Now | Buy Now | Buy Now |
In addition, on all our GRP transformer housings apart from the TR8, it is possible to remove the door stays and gain an additional 40 mm on the clear height. On all GRP transformer housings apart from the TR4 and TR8, it is possible to remove the door threshold and gain an additional 60 mm on the clear height for most of the door width.
TR9 | TR10 | TR11 | TR12 | TR13 | TR15 | TR16 | TR17 | TR18 | |
---|---|---|---|---|---|---|---|---|---|
Width | |||||||||
1800 | 2500 | 2000 | 2000 | 2700 | 2100 | 3100 | 3600 | 3112 | |
Height | |||||||||
Nominal | 2000 | 2360 | 2375 | 2375 | 2595 | 2595 | 2585 | 2570 | 2264 |
Depth | |||||||||
1700 | 1500 | 2000 | 1000 | 1730 | 2500 | 2500 | 2500 | 2800 | |
Door | |||||||||
Clear Width | 1590 | 1400 | 1900 | 1900 | 2000 | 2000 | 1500 | 2000 | 2900 |
Clear Height | 1720 | 2000 | 2125 | 2125 | 1900 | 2000 | 2000 | 2000 | 1720 |
Buy Now |
Framework Partners to:
- EDF Energy - Power On Connect
- Western Power Distribution - Wales
- West and Central England Regions - Scottish and Southern Energy
- Northern and Southern Region